| Runs | playerId | seasonId | clubId | matchId | Runs | Player | Team | Season | Grade | Round | Inns | Opponent |
1 | 211 | 830880 | 155 | 781 | 3752459 | 211* | Thomas Kelly | Sturt | 2021/2022 | West End Mens 1st Grade | 11 | 1 | Northern Districts |
2 | 158 | 1229847 | 155 | 781 | 3754914 | 158* | Thomas Schulze | Sturt | 2021/2022 | Under 14 Red | 3 | 1 | West Torrens |
3 | 146 | 830880 | 155 | 781 | 3752403 | 146* | Thomas Kelly | Sturt | 2021/2022 | West End Mens 1st Grade | 3 | 1 | West Torrens |
4 | 137 | 879737 | 155 | 781 | 3752409 | 137 | Matthew Spoors | Sturt | 2021/2022 | West End Mens 1st Grade | 4 | 1 | Prospect |
5 | 132 | 401102 | 155 | 781 | 3752646 | 132 | Connor Dudley | Sturt | 2021/2022 | West End Mens 2nd Grade | 5 | 1 | Adelaide |
6 | 130 | 830880 | 155 | 781 | 3752471 | 130 | Thomas Kelly | Sturt | 2021/2022 | West End Mens 1st Grade | 13 | 1 | Glenelg |
7 | 127 | 1934508 | 155 | 781 | 3754893 | 127 | Henry E Pontifex | Sturt | 2021/2022 | Under 16 White | 11 | 1 | Northern Districts |
8 | 125 | 792471 | 155 | 781 | 3899358 | 125 | Josephine E Dooley | Sturt | 2021/2022 | Womens 1st Grade | 5 | 1 | Kensington |
9 | 123 | 1359506 | 155 | 781 | 3754857 | 123 | Harry Baker | Sturt | 2021/2022 | Under 16 White | 5 | 1 | Adelaide |
10 | 118 | 1146878 | 155 | 781 | 3754791 | 118 | Thomas McCourt | Sturt | 2021/2022 | Under 16 Red | 6 | 1 | East Torrens |
11 | 115 | 999720 | 155 | 781 | 3758088 | 115* | Reghard Els | Sturt | 2021/2022 | Under 18 Shield | 4 | 1 | Tea Tree Gully |
12 | 109 | 430048 | 155 | 781 | 3752490 | 109 | Bradley R Davis | Sturt | 2021/2022 | West End One Day Cup | 2 | 1 | Southern District |
13 | 109 | 455507 | 155 | 781 | 3752424 | 109 | Jacob P Dick | Sturt | 2021/2022 | West End Mens 1st Grade | 6 | 1 | Adelaide University |
14 | 109 | 430048 | 155 | 781 | 3752395 | 109 | Bradley R Davis | Sturt | 2021/2022 | West End Mens 1st Grade | 2 | 1 | Southern District |
15 | 107 | 897025 | 155 | 781 | 3752414 | 107 | Aiden M Zammit | Sturt | 2021/2022 | West End Mens 1st Grade | 5 | 1 | Adelaide |
16 | 105 | 830880 | 155 | 781 | 3755557 | 105* | Thomas Kelly | Sturt | 2021/2022 | West End Twenty20 Cup | 6 | 1 | East Torrens |
17 | 104 | 1229847 | 155 | 781 | 3754899 | 104 | Thomas Schulze | Sturt | 2021/2022 | Under 14 Red | 1 | 1 | Tea Tree Gully |
18 | 103 | 455507 | 155 | 781 | 3752475 | 103 | Jacob P Dick | Sturt | 2021/2022 | West End Mens 1st Grade | SF | 1 | West Torrens |
19 | 100 | 1518318 | 155 | 781 | 3754921 | 100 | Lucas Doe | Sturt | 2021/2022 | Under 14 Red | 4 | 1 | Prospect |
20 | 99 | 830880 | 155 | 781 | 3752464 | 99 | Thomas Kelly | Sturt | 2021/2022 | West End Mens 1st Grade | 12 | 1 | Kensington |
21 | 98 | 830880 | 155 | 781 | 3752452 | 98 | Thomas Kelly | Sturt | 2021/2022 | West End Mens 1st Grade | 10 | 1 | Woodville |
22 | 96 | 1153099 | 155 | 781 | 3754791 | 96 | Haard Shah | Sturt | 2021/2022 | Under 16 Red | 6 | 1 | East Torrens |
23 | 95 | 1153099 | 155 | 781 | 3754818 | 95 | Haard Shah | Sturt | 2021/2022 | Under 16 Red | 10 | 1 | Kensington |
24 | 95 | 914201 | 155 | 781 | 3830526 | 95 | Emma de Broughe | Sturt | 2021/2022 | Womens 1st Grade Twenty20 | 8 | 1 | Adelaide University |
25 | 92 | 914201 | 155 | 781 | 3899349 | 92 | Emma de Broughe | Sturt | 2021/2022 | Womens 1st Grade | 2 | 1 | West Torrens |
26 | 92 | 879737 | 155 | 781 | 3752482 | 92 | Matthew Spoors | Sturt | 2021/2022 | West End One Day Cup | 1 | 1 | Tea Tree Gully |
27 | 92 | 879737 | 155 | 781 | 3752387 | 92 | Matthew Spoors | Sturt | 2021/2022 | West End Mens 1st Grade | 1 | 1 | Tea Tree Gully |
28 | 90 | 1117414 | 155 | 781 | 3754921 | 90* | Jakeb Eichler | Sturt | 2021/2022 | Under 14 Red | 4 | 1 | Prospect |
29 | 90 | 792471 | 155 | 781 | 3899349 | 90 | Josephine E Dooley | Sturt | 2021/2022 | Womens 1st Grade | 2 | 1 | West Torrens |
30 | 89 | 2074546 | 155 | 781 | 3899655 | 89* | Madeline Fielke | Sturt | 2021/2022 | Womens 2nd Grade | 3 | 1 | West Torrens |
31 | 87 | 615008 | 155 | 781 | 3830514 | 87* | Alexandra Price | Sturt | 2021/2022 | Womens 1st Grade Twenty20 | 4 | 1 | Glenelg |
32 | 86 | 2509 | 155 | 781 | 3752801 | 86 | Jordan Wood | Sturt | 2021/2022 | West End Mens 3rd Grade | SF | 1 | Glenelg |
33 | 85 | 1359506 | 155 | 781 | 3754840 | 85 | Harry Baker | Sturt | 2021/2022 | Under 16 White | 2 | 1 | Southern District |
34 | 85 | 830880 | 155 | 781 | 3755517 | 85 | Thomas Kelly | Sturt | 2021/2022 | West End Twenty20 Cup | 1 | 1 | Glenelg |
35 | 85 | 830871 | 155 | 781 | 3755529 | 85* | Corey Kelly | Sturt | 2021/2022 | West End Twenty20 Cup | 2 | 1 | Southern District |
36 | 84 | 1221175 | 155 | 781 | 3754840 | 84* | Jackson D Harrison | Sturt | 2021/2022 | Under 16 White | 2 | 1 | Southern District |
37 | 83 | 1078077 | 155 | 781 | 3755000 | 83 | Jude Thomas | Sturt | 2021/2022 | Under 14 White | 6 | 1 | East Torrens |
38 | 81 | 615008 | 155 | 781 | 3830505 | 81* | Alexandra Price | Sturt | 2021/2022 | Womens 1st Grade Twenty20 | 1 | 1 | Northern Districts |
39 | 79 | 999720 | 155 | 781 | 3752703 | 79 | Reghard Els | Sturt | 2021/2022 | West End Mens 2nd Grade | 13 | 1 | Glenelg |
40 | 77 | 913398 | 155 | 781 | 3752750 | 77 | Ethan Trewartha | Sturt | 2021/2022 | West End Mens 3rd Grade | 6 | 1 | Adelaide University |
41 | 77 | 268880 | 155 | 781 | 3752646 | 77 | Tyler Aitchison | Sturt | 2021/2022 | West End Mens 2nd Grade | 5 | 1 | Adelaide |
42 | 77 | 1078077 | 155 | 781 | 3758109 | 77 | Jude Thomas | Sturt | 2021/2022 | Ray Sutton Shield | 2 | 1 | Tea Tree Gully |
43 | 76 | 781865 | 155 | 781 | 3899658 | 76 | Dani Reid | Sturt | 2021/2022 | Womens 2nd Grade | 4 | 1 | Kensington |
44 | 76 | 1383875 | 155 | 781 | 3899683 | 76 | Matilda Maitland | Sturt | 2021/2022 | Womens 2nd Grade | 10 | 1 | West Torrens |
45 | 75 | 914201 | 155 | 781 | 3899358 | 75 | Emma de Broughe | Sturt | 2021/2022 | Womens 1st Grade | 5 | 1 | Kensington |
46 | 74 | 830880 | 155 | 781 | 3752482 | 74 | Thomas Kelly | Sturt | 2021/2022 | West End One Day Cup | 1 | 1 | Tea Tree Gully |
47 | 74 | 1359506 | 155 | 781 | 3754852 | 74 | Harry Baker | Sturt | 2021/2022 | Under 16 White | 4 | 1 | Prospect |
48 | 74 | 830880 | 155 | 781 | 3752387 | 74 | Thomas Kelly | Sturt | 2021/2022 | West End Mens 1st Grade | 1 | 1 | Tea Tree Gully |
49 | 74 | 999720 | 155 | 781 | 3752691 | 74* | Reghard Els | Sturt | 2021/2022 | West End Mens 2nd Grade | 11 | 1 | Northern Districts |
50 | 73 | 897025 | 155 | 781 | 3752641 | 73 | Aiden M Zammit | Sturt | 2021/2022 | West End Mens 2nd Grade | 4 | 2 | Prospect |
51 | 73 | 981587 | 155 | 781 | 3754893 | 73 | Joseph B Raphael | Sturt | 2021/2022 | Under 16 White | 11 | 1 | Northern Districts |
52 | 73 | 430048 | 155 | 781 | 3752494 | 73 | Bradley R Davis | Sturt | 2021/2022 | West End One Day Cup | 3 | 1 | Adelaide University |
53 | 71 | 879737 | 155 | 781 | 3755557 | 71* | Matthew Spoors | Sturt | 2021/2022 | West End Twenty20 Cup | 6 | 1 | East Torrens |
54 | 71 | 783301 | 155 | 781 | 3752409 | 71 | Harry Matthias | Sturt | 2021/2022 | West End Mens 1st Grade | 4 | 1 | Prospect |
55 | 70 | 1518318 | 155 | 781 | 3754899 | 70 | Lucas Doe | Sturt | 2021/2022 | Under 14 Red | 1 | 1 | Tea Tree Gully |
56 | 70 | 1518318 | 155 | 781 | 3754956 | 70 | Lucas Doe | Sturt | 2021/2022 | Under 14 Red | 10 | 1 | Kensington |
57 | 69 | 1078077 | 155 | 781 | 3754985 | 69* | Jude Thomas | Sturt | 2021/2022 | Under 14 White | 3 | 1 | West Torrens |
58 | 69 | 1058192 | 155 | 781 | 3755000 | 69 | Nate Fonseka | Sturt | 2021/2022 | Under 14 White | 6 | 1 | East Torrens |
59 | 69 | 892207 | 155 | 781 | 3754741 | 69 | William Isaksson | Sturt | 2021/2022 | West End Mens 4th Grade | 13 | 1 | Glenelg |
60 | 68 | 985289 | 155 | 781 | 3754818 | 68 | Dylan James | Sturt | 2021/2022 | Under 16 Red | 10 | 1 | Kensington |
61 | 68 | 830880 | 155 | 781 | 3755549 | 68 | Thomas Kelly | Sturt | 2021/2022 | West End Twenty20 Cup | 5 | 1 | Northern Districts |
62 | 67 | 1114488 | 155 | 781 | 3899683 | 67 | Elizabeth Worthley | Sturt | 2021/2022 | Womens 2nd Grade | 10 | 1 | West Torrens |
63 | 66 | 1383875 | 155 | 781 | 3899686 | 66 | Matilda Maitland | Sturt | 2021/2022 | Womens 2nd Grade | 11 | 1 | Kensington |
64 | 66 | 1030839 | 155 | 781 | 3754788 | 66* | Sean Wood | Sturt | 2021/2022 | Under 16 Red | 5 | 1 | Adelaide |
65 | 66 | 783301 | 155 | 781 | 3752424 | 66 | Harry Matthias | Sturt | 2021/2022 | West End Mens 1st Grade | 6 | 1 | Adelaide University |
66 | 65 | 430048 | 155 | 781 | 3752459 | 65 | Bradley R Davis | Sturt | 2021/2022 | West End Mens 1st Grade | 11 | 1 | Northern Districts |
67 | 65 | 741003 | 155 | 781 | 3754684 | 65 | Ryan W Scovell | Sturt | 2021/2022 | West End Mens 4th Grade | 5 | 1 | Adelaide |
68 | 65 | 626628 | 155 | 781 | 3752801 | 65 | Jack Anglberger | Sturt | 2021/2022 | West End Mens 3rd Grade | SF | 1 | Glenelg |
69 | 65 | 1114488 | 155 | 781 | 3860917 | 65* | Elizabeth Worthley | Sturt | 2021/2022 | Youth Premier League - Girls (U18) | GF | 1 | Glenelg |
70 | 65 | 1078077 | 155 | 781 | 3758119 | 65 | Jude Thomas | Sturt | 2021/2022 | Ray Sutton Shield | 3 | 1 | West Torrens |
71 | 64 | 879737 | 155 | 781 | 3755517 | 64* | Matthew Spoors | Sturt | 2021/2022 | West End Twenty20 Cup | 1 | 1 | Glenelg |
72 | 63 | 1078077 | 155 | 781 | 3758105 | 63 | Jude Thomas | Sturt | 2021/2022 | Ray Sutton Shield | 1 | 1 | Adelaide |
73 | 63 | 830871 | 155 | 781 | 3752424 | 63 | Corey Kelly | Sturt | 2021/2022 | West End Mens 1st Grade | 6 | 1 | Adelaide University |
74 | 62 | 1153099 | 155 | 781 | 3758099 | 62 | Haard Shah | Sturt | 2021/2022 | Under 18 Shield | SF | 1 | Woodville |
75 | 62 | 1516149 | 155 | 781 | 3899689 | 62 | Ilona Melegh | Sturt | 2021/2022 | Womens 2nd Grade | 12 | 1 | Adelaide University Cricket Club Red |
76 | 61 | 586776 | 155 | 781 | 3752656 | 61 | Parth Suri | Sturt | 2021/2022 | West End Mens 2nd Grade | 6 | 1 | Adelaide University |
77 | 60 | 430091 | 155 | 781 | 3752646 | 60 | Keagan L English | Sturt | 2021/2022 | West End Mens 2nd Grade | 5 | 1 | Adelaide |
78 | 60 | 730912 | 155 | 781 | 3754729 | 60* | Josh A Beckham | Sturt | 2021/2022 | West End Mens 4th Grade | 11 | 1 | Northern Districts |
79 | 60 | 642750 | 155 | 781 | 3899349 | 60* | Annie V O'Neil | Sturt | 2021/2022 | Womens 1st Grade | 2 | 1 | West Torrens |
80 | 60 | 830871 | 155 | 781 | 3755542 | 60 | Corey Kelly | Sturt | 2021/2022 | West End Twenty20 Cup | 4 | 1 | Woodville |
81 | 59 | 879737 | 155 | 781 | 3755529 | 59 | Matthew Spoors | Sturt | 2021/2022 | West End Twenty20 Cup | 2 | 1 | Southern District |
82 | 59 | 830880 | 155 | 781 | 3752514 | 59 | Thomas Kelly | Sturt | 2021/2022 | West End One Day Cup | SF | 1 | West Torrens |
83 | 59 | 837402 | 155 | 781 | 3752740 | 59 | Seb Macmahon | Sturt | 2021/2022 | West End Mens 3rd Grade | 5 | 1 | Adelaide |
84 | 59 | 1260634 | 155 | 781 | 3752750 | 59 | Ben McCure | Sturt | 2021/2022 | West End Mens 3rd Grade | 6 | 1 | Adelaide University |
85 | 58 | 1168353 | 155 | 781 | 3755027 | 58 | Cameron Wildy | Sturt | 2021/2022 | Under 14 White | 10 | 1 | Kensington |
86 | 58 | 1058192 | 155 | 781 | 3754992 | 58 | Nate Fonseka | Sturt | 2021/2022 | Under 14 White | 4 | 1 | Prospect |
87 | 57 | 1500105 | 155 | 781 | 3755027 | 57 | Riley Tissen | Sturt | 2021/2022 | Under 14 White | 10 | 1 | Kensington |
88 | 57 | 1362032 | 155 | 781 | 3754992 | 57* | Jack Dermody | Sturt | 2021/2022 | Under 14 White | 4 | 1 | Prospect |
89 | 57 | 2509 | 155 | 781 | 3752778 | 57* | Jordan Wood | Sturt | 2021/2022 | West End Mens 3rd Grade | 10 | 1 | Woodville |
90 | 57 | 1117385 | 155 | 781 | 3754860 | 57 | Harry Orchard | Sturt | 2021/2022 | Under 16 White | 6 | 1 | East Torrens |
91 | 57 | 1044569 | 155 | 781 | 3752729 | 57 | Josh Goodwin | Sturt | 2021/2022 | West End Mens 3rd Grade | 3 | 1 | West Torrens |
92 | 57 | 986656 | 155 | 781 | 3752619 | 57* | William H Faulkner | Sturt | 2021/2022 | West End Mens 2nd Grade | 1 | 1 | Tea Tree Gully |
93 | 56 | 783301 | 155 | 781 | 3752464 | 56 | Harry Matthias | Sturt | 2021/2022 | West End Mens 1st Grade | 12 | 1 | Kensington |
94 | 56 | 1075127 | 155 | 781 | 3754867 | 56 | Felix Polasek | Sturt | 2021/2022 | Under 16 White | 7 | 1 | Glenelg |
95 | 56 | 2509 | 155 | 781 | 3752785 | 56* | Jordan Wood | Sturt | 2021/2022 | West End Mens 3rd Grade | 11 | 1 | Northern Districts |
96 | 56 | 822973 | 155 | 781 | 3754761 | 56 | Luke A Beckham | Sturt | 2021/2022 | Under 16 Red | 1 | 1 | Tea Tree Gully |
97 | 56 | 975726 | 155 | 781 | 3831910 | 56 | Nicole Hobbs | Sturt | 2021/2022 | Womens 2nd Grade Twenty20 | 2 | 1 | Kensington |
98 | 55 | 1500105 | 155 | 781 | 3758119 | 55* | Riley Tissen | Sturt | 2021/2022 | Ray Sutton Shield | 3 | 1 | West Torrens |
99 | 55 | 781865 | 155 | 781 | 3899680 | 55 | Dani Reid | Sturt | 2021/2022 | Womens 2nd Grade | 9 | 1 | Adelaide |
100 | 55 | 1518318 | 155 | 781 | 3754952 | 55 | Lucas Doe | Sturt | 2021/2022 | Under 14 Red | 9 | 1 | Woodville |
101 | 55 | 783301 | 155 | 781 | 3752403 | 55 | Harry Matthias | Sturt | 2021/2022 | West End Mens 1st Grade | 3 | 1 | West Torrens |
102 | 54 | 430091 | 155 | 781 | 3752641 | 54 | Keagan L English | Sturt | 2021/2022 | West End Mens 2nd Grade | 4 | 1 | Prospect |
103 | 54 | 2251330 | 155 | 781 | 3752703 | 54 | Will Hobson | Sturt | 2021/2022 | West End Mens 2nd Grade | 13 | 1 | Glenelg |
104 | 54 | 1075127 | 155 | 781 | 3754883 | 54* | Felix Polasek | Sturt | 2021/2022 | Under 16 White | 9 | 1 | Woodville |
105 | 54 | 981587 | 155 | 781 | 3754852 | 54* | Joseph B Raphael | Sturt | 2021/2022 | Under 16 White | 4 | 1 | Prospect |
106 | 54 | 782143 | 155 | 781 | 3899355 | 54 | Brooke L Harris | Sturt | 2021/2022 | Womens 1st Grade | 4 | 1 | Northern Districts |
107 | 53 | 913697 | 155 | 781 | 3899676 | 53 | Neeve E Reimann | Sturt | 2021/2022 | Womens 2nd Grade | 8 | 1 | Adelaide University Cricket Club Blue |
108 | 53 | 424350 | 155 | 781 | 3754962 | 53* | Ivan Arnold | Sturt | 2021/2022 | Under 14 Red | 11 | 1 | Northern Districts |
109 | 53 | 1537689 | 155 | 781 | 3754914 | 53 | Lachlan Bird | Sturt | 2021/2022 | Under 14 Red | 3 | 1 | West Torrens |
110 | 53 | 1231400 | 155 | 781 | 3754992 | 53* | Harry Lovelock | Sturt | 2021/2022 | Under 14 White | 4 | 1 | Prospect |
111 | 53 | 879737 | 155 | 781 | 3752490 | 53 | Matthew Spoors | Sturt | 2021/2022 | West End One Day Cup | 2 | 1 | Southern District |
112 | 53 | 981587 | 155 | 781 | 3754867 | 53 | Joseph B Raphael | Sturt | 2021/2022 | Under 16 White | 7 | 1 | Glenelg |
113 | 53 | 892207 | 155 | 781 | 3754665 | 53 | William Isaksson | Sturt | 2021/2022 | West End Mens 4th Grade | 2 | 1 | Southern District |
114 | 53 | 913398 | 155 | 781 | 3752740 | 53* | Ethan Trewartha | Sturt | 2021/2022 | West End Mens 3rd Grade | 5 | 1 | Adelaide |
115 | 53 | 626628 | 155 | 781 | 3752729 | 53 | Jack Anglberger | Sturt | 2021/2022 | West End Mens 3rd Grade | 3 | 1 | West Torrens |
116 | 53 | 879737 | 155 | 781 | 3752395 | 53 | Matthew Spoors | Sturt | 2021/2022 | West End Mens 1st Grade | 2 | 1 | Southern District |
117 | 52 | 2251330 | 155 | 781 | 3752729 | 52* | Will Hobson | Sturt | 2021/2022 | West End Mens 3rd Grade | 3 | 1 | West Torrens |
118 | 52 | 436243 | 155 | 781 | 3752803 | 52 | Fraser Durham | Sturt | 2021/2022 | West End Mens 3rd Grade | GF | 1 | Kensington |
119 | 52 | 999693 | 155 | 781 | 3754684 | 52 | Luke H Lovelock | Sturt | 2021/2022 | West End Mens 4th Grade | 5 | 1 | Adelaide |
120 | 52 | 1027884 | 155 | 781 | 3754696 | 52* | Mitchell Dean | Sturt | 2021/2022 | West End Mens 4th Grade | 7 | 1 | East Torrens |
121 | 52 | 637198 | 155 | 781 | 3754741 | 52 | Brodie J Whitbourne | Sturt | 2021/2022 | West End Mens 4th Grade | 13 | 1 | Glenelg |
122 | 52 | 1359506 | 155 | 781 | 3754887 | 52 | Harry Baker | Sturt | 2021/2022 | Under 16 White | 10 | 1 | Kensington |
123 | 52 | 1229847 | 155 | 781 | 3754962 | 52* | Thomas Schulze | Sturt | 2021/2022 | Under 14 Red | 11 | 1 | Northern Districts |
124 | 52 | 1383875 | 155 | 781 | 3831934 | 52 | Matilda Maitland | Sturt | 2021/2022 | Womens 2nd Grade Twenty20 | SF | 1 | Kensington |
125 | 52 | 1383875 | 155 | 781 | 3860916 | 52 | Matilda Maitland | Sturt | 2021/2022 | Youth Premier League - Girls (U18) | SF | 1 | Kensington |
126 | 51 | 431894 | 155 | 781 | 3815016 | 51* | Tenee Fox | Sturt | 2021/2022 | Womens 1st Grade | 14 | 1 | Reynella |
127 | 51 | 2170928 | 155 | 781 | 3815034 | 51 | Shelby Holland | Sturt | 2021/2022 | Womens 1st Grade | 17 | 1 | Eastern Falcons |
128 | 51 | 1918451 | 155 | 781 | 3754962 | 51* | Charlie Bradford | Sturt | 2021/2022 | Under 14 Red | 11 | 1 | Northern Districts |
129 | 51 | 1058192 | 155 | 781 | 3754985 | 51* | Nate Fonseka | Sturt | 2021/2022 | Under 14 White | 3 | 1 | West Torrens |
130 | 51 | 1146878 | 155 | 781 | 3754788 | 51 | Thomas McCourt | Sturt | 2021/2022 | Under 16 Red | 5 | 1 | Adelaide |
131 | 51 | 1044569 | 155 | 781 | 3752797 | 51 | Josh Goodwin | Sturt | 2021/2022 | West End Mens 3rd Grade | 13 | 1 | Glenelg |
132 | 51 | 1012255 | 155 | 781 | 3752691 | 51 | Mitchell Thiele | Sturt | 2021/2022 | West End Mens 2nd Grade | 11 | 1 | Northern Districts |
133 | 51 | 2251326 | 155 | 781 | 3752414 | 51 | Benjamin H Privett | Sturt | 2021/2022 | West End Mens 1st Grade | 5 | 1 | Adelaide |
134 | 51 | 830871 | 155 | 781 | 3752475 | 51 | Corey Kelly | Sturt | 2021/2022 | West End Mens 1st Grade | SF | 1 | West Torrens |
135 | 50 | 430048 | 155 | 781 | 3752424 | 50 | Bradley R Davis | Sturt | 2021/2022 | West End Mens 1st Grade | 6 | 1 | Adelaide University |
136 | 50 | 430091 | 155 | 781 | 3752627 | 50 | Keagan L English | Sturt | 2021/2022 | West End Mens 2nd Grade | 2 | 1 | Southern District |
137 | 50 | 1049616 | 155 | 781 | 3754887 | 50* | Oliver French | Sturt | 2021/2022 | Under 16 White | 10 | 1 | Kensington |
138 | 50 | 984154 | 155 | 781 | 3754962 | 50* | Amitej Singh | Sturt | 2021/2022 | Under 14 Red | 11 | 1 | Northern Districts |
139 | 50 | 1181923 | 155 | 781 | 3758069 | 50 | Carl Arnold | Sturt | 2021/2022 | Under 18 Shield | 1 | 1 | Adelaide |
140 | 50 | 792471 | 155 | 781 | 3830532 | 50 | Josephine E Dooley | Sturt | 2021/2022 | Womens 1st Grade Twenty20 | 10 | 1 | West Torrens |
Note: Qualification levels for this report are 50 and 100 runs.
*Type in the search box and hit Enter to search. The list will be filtered by matches in the first three columns.